#RSEO2025

Join the Rockstar Energy Open 2025 in Portland this August to experience top-tier competition and celebrate skateboarding culture.

AUGUST

15 - 17

PORTLAND, OR

WATERFRONT PARK

COST

FREE

View all

2025 Rockstar Energy Open

Highlights

2025 ROCKSTAR ENERGY OPEN FINAL RESULTS

MEN

Men’s Street Final plus minus
Men’s Street Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Kairi Netsuke Kairi Netsuke 90.83 94.83 73.66 94.83
2 Julian Agliardi Julian Agliardi 75.66 67.00 91.93 91.93
3 Ivan Monteiro Ivan Monteiro 78.66 86.80 78.33 86.80
4 Braden Hoban Braden Hoban 82.33 81.50 74.00 82.33
5 Matt Berger Matt Berger 71.60 63.00 81.23 81.23
6 Jake Ilardi Jake Ilardi 80.56 33.66 80.00 80.56
7 Kristion Jordan Kristion Jordan 79.06 80.03 79.66 80.03
8 Kelvin Hoefler Kelvin Hoefler 77.33 7.00 79.00 79.00
9 Julian Christianson Julian Christianson 69.33 75.96 78.50 78.50
10 Dominick Walker Dominick Walker 75.30 73.93 65.80 75.30
Men’s Park Final plus minus
Men’s Park Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Tom Schaar Tom Schaar 48.66 90.50 84.96 90.50
2 Yuro Nagahara Yuro Nagahara 86.66 76.66 88.23 88.23
3 Gavin Bottger Gavin Bottger 76.90 76.66 86.60 86.60
4 Issei Sakurai Issei Sakurai 84.33 77.66 32.33 84.33
5 Luigi Cini Luigi Cini 82.33 20.66 84.00 84.00
6 Pedro Barros Pedro Barros 27.66 83.36 34.66 83.36
7 Liam Pace Liam Pace 69.33 81.00 4.33 81.00
8 Cory Juneau Cory Juneau 80.06 26.66 46.00 80.06
9 Keegan Palmer Keegan Palmer 74.13 67.33 47.00 74.13
10 Hampus Winberg Hampus Winberg 72.50 72.66 39.00 72.66
Men’s Street Semi Final plus minus
Men’s Street Qualifier
Ranking Skater Run 1 Run 2 Run 3 Best
1 Braden Hoban Braden Hoban 84.56 91.66 29.00 91.66
2 Kairi Netsuke Kairi Netsuke 90.66 39.66 35.66 90.66
3 Julian Agliardi Julian Agliardi 87.50 88.83 89.26 89.26
4 Kelvin Hoefler Kelvin Hoefler 86.76 33.66 35.00 86.76
5 Kristion Jordan Kristion Jordan 85.00 37.66 67.10 85.00
6 Jake Ilardi Jake Ilardi 80.33 84.16 40.33 84.16
7 Matt Berger Matt Berger 83.36 21.00 42.00 83.36
8 Julian Christianson Julian Christianson 75.00 83.00 67.33 83.00
9 Dominick Walker Dominick Walker 46.00 69.73 82.75 82.75
10 Ivan Monteiro Ivan Monteiro 82.50 35.00 75.10 82.50
11 Jhancarlos Gonzales Jhancarlos Gonzales 81.16 67.33 76.66 81.16
12 Maurio McCoy Maurio McCoy 77.46 80.66 38.66 80.66
13 Felipe Gustavo Felipe Gustavo 42.00 4.00 79.30 79.30
14 Chris Joslin Chris Joslin 78.36 54.66 63.33 78.36
15 Ryan Decenzo Ryan Decenzo 55.66 66.33 77.33 77.33
16 Gabe Vigliotti Gabe Vigliotti 37.66 73.00 55.23 73.00
17 Alec Majerus Alec Majerus 71.06 42.00 26.66 71.06
18 Jake Yanko Jake Yanko 56.66 71.00 44.66 71.00
19 Josh Douglas Josh Douglas 64.66 70.00 51.33 70.00
20 Nels Rosen Nels Rosen 65.66 67.16 68.96 68.96
21 Wyatt Hammond Wyatt Hammond 62.00 60.66 68.33
22 Torey Pudwill Torey Pudwill 38.66 29.00 64.66 64.66
23 Malachi Gray Malachi Gray 42.00 26.66 61.66 61.66
24 David Reyes David Reyes 47.00 29.00 30.66 47.00
25 Dakota Servold Dakota Servold 45.66 35.33 28.00 45.66
26 CJ Collins CJ Collins 37.66 43.00 24.00 43.00
Men’s Park Qualifier plus minus
Men’s Park Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Tom Schaar Tom Schaar 86.33 59.00 53.66 86.33
2 Gavin Bottger Gavin Bottger 84.66 85.63 63.00 85.63
3 Yuro Nagahara Yuro Nagahara 71.00 84.16 6.66 84.16
4 Liam Pace Liam Pace 82.00 42.33 78.83 82.00
5 Pedro Barros Pedro Barros 67.50 81.16 42.66 81.16
6 Cory Juneau Cory Juneau 80.96 55.33 28.00 80.96
7 Luigi Cini Luigi Cini 80.50 19.33 19.00 80.50
8 Keegan Palmer Keegan Palmer 80.00 59.66 71.33 80.00
9 Hampus Winberg Hampus Winberg 75.66 67.00 79.66 79.66
10 Issei Sakurai Issei Sakurai 71.56 67.83 79.00 79.00
11 Tate Carew Tate Carew 69.16 75.33 77.50 77.50
12 Taylor Nye Taylor Nye 37.33 30.33 75.16 75.16
13 Phoenix Sinnerton Phoenix Sinnerton 69.33 73.83 45.00 73.83
14 Danny Leon Danny Leon 18.33 73.33 52.66 73.33
15 Chris Russell Chris Russell 66.66 66.73 72.00 72.00
16 CJ Collins CJ Collins 51.66 71.33 58.00 71.33
17 Tommy Calvert Tommy Calvert 60.00 15.00 70.33 70.33
18 Tristan Rennie Tristan Rennie 67.66 69.66 23.33 69.66
19 Vincent Matheron Vincent Matheron 65.33 43.66 67.00 67.00
20 Jake Yanko Jake Yanko 60.66 65.33 62.00 65.33
21 Greyson Fletcher Greyson Fletcher 11.00 63.33 6.00 63.33
22 Kevin Kowalski Kevin Kowalski 57.83 58.66 12.66 58.66
23 Nick Peterson Nick Peterson 49.00 24.33 10.66 49.00
24 Trey Wood Trey Wood 38.33 25.00 12.66 38.33
VQS Men’s Qualifier plus minus
Men’s Street Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Malachi Gray Malachi Gray 77.66 88.93 88.93 88.93
2 Kristion Jordan Kristion Jordan 86.83 60.66 86.83 86.83
3 Wyatt Hammond Wyatt Hammond 82.66 84.96 84.96 84.96
4 Ivan Monteiro Ivan Monteiro 80.73 84.06 84.06 84.06
5 Nels Rosen Nels Rosen 67.50 83.66 83.66 83.66
6 Alex Lobasyuk Alex Lobasyuk 80.16 83.06 83.06 83.06
7 Rion Swenson Rion Swenson 72.83 64.83 72.83 72.83
8 Keenan Lewis Keenan Lewis 70.33 51.00 70.33 70.33
9 Ryan Carrell Ryan Carrell 37.80 36.00 37.80 37.80

WOMEN

Women’s Street Final plus minus
Women’s Park Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Coco Yoshizawa Coco Yoshizawa 83.50 80.16 92.46 92.46
2 Ibuki Matsumoto Ibuki Matsumoto 90.66 55.66 73.00 90.66
3 Mei Ozeki Mei Ozeki 71.83 81.33 56.66 81.33
4 Aoi Fukuda Aoi Fukuda 54.33 68.50 76.63 76.63
5 Paige Heyn Paige Heyn 50.33 52.66 75.00 75.00
6 Niko Sugimoto Niko Sugimoto 45.70 72.66 4.53 72.66
7 Yuri Ashizawa Yuri Ashizawa 56.50 43.50 65.50 65.50
8 Secret Lynn Secret Lynn 53.66 32.00 45.66 53.66
9 Meagan Guy Meagan Guy 48.66 46.33 30.00 48.66
10 Valentina Petric Valentina Petric 29.33 35.66 41.50 41.50
Women’s Park Final plus minus
Men’s Street Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Mizuho Hasegawa Mizuho Hasegawa 79.16 69.66 86.20 86.20
2 Sky Brown Sky Brown 41.33 80.83 84.66 84.66
3 Bryce Wettstein Bryce Wettstein 76.66 82.00 45.00 82.00
4 Heili Sirvio Heili Sirvio 77.00 11.33 67.66 77.00
5 Ruby Lilley Ruby Lilley 76.30 76.03 76.83 76.83
6 Lilly Erickson Lilly Erickson 63.66 76.63 68.00 76.63
7 Minna Stress Minna Stress 57.63 57.66 75.50 75.50
8 Hinano Kusaki Hinano Kusaki 2.00 74.33 8.00 74.33
9 Jordan Santana Jordan Santana 72.33 69.66 73.00 73.00
10 Lady Meek Lady Meek 35.66 27.66 70.83 70.83
11 Yurin Fujii Yurin Fujii 50.00 53.33 65.00 65.00
12 Aaliyah Wilson Aaliyah Wilson 63.00 23.00 58.33 63.00
VQS Women’s Qualifier plus minus
Men’s Street Final
Ranking Skater Run 1 Run 2 Best
1 Niko Sugimoto Niko Sugimoto 85.66 83.00 85.66
2 Aoi Fukuda Aoi Fukuda 80.00 82.83 82.83
3 Yuri Ashizawa Yuri Ashizawa 74.00 79.16 79.16
4 Kylie Frank Kylie Frank 72.33 53.00 72.33
5 Lucie Schoonheere Lucie Schoonheere 62.00 43.83 62.00
6 Taylor Burnett Taylor Burnett 59.00 4.30 59.00
7 Juri Iikura Juri Iikura 57.83 58.23 58.23
8 Jessie Darnall Jessie Darnall 52.63 40.33 52.63
9 Asia Lanzi Asia Lanzi 41.83 50.30 50.30

2025 ROCKSTAR ENERGY OPEN EVENT AND COMPETITION SCHEDULE

FRIDAY, AUGUST 15
Venue Open Waterfront Park 11:45 AM – 10:00 PM
Rockstar Energy Open Culture Village 11:45 AM – 7:00 PM
Women’s Street Rockstar Energy Video Qualifier Series 12:30 PM – 1:15 PM
Men’s Street Rockstar Energy Video Qualifier Series 1:30 PM – 2:15 PM
Men’s Park Qualifier 2:45 PM – 5:15 PM
Rockstar Energy Team Signing:
Chris Joslin, Lazer Crawford, Braden Hoban, Jimmy Wilkins
3:30 PM – 4:30 PM
The Paradox 6:00 PM
Face To Face 7:00 PM

SATURDAY, AUGUST 16
Venue Open Waterfront Park 11:45 AM – 10:00 PM
Rockstar Energy Open Culture Village 11:45 AM – 7:00 PM
Women’s Park Final 12:00 PM – 1:15 PM
Men’s Street Semi-Final 2:30 PM – 5:00 PM
Rockstar Energy Team Signing:
Clay Kreiner, Cory Juneau, Tristan Rennie, Keegan Palmer
1:00 PM – 1:45 PM
Park Best Trick Jam 5:15 PM – 6:00 PM
Street Best Trick Jam 6:30 PM – 7:15 PM
Teen Mortgage 7:30 PM
The Story So Far 8:30 PM

SUNDAY, AUGUST 17
Venue Open Waterfront Park 11:45 AM – 6:00 PM
Rockstar Energy Open Culture Village 11:45 AM – 5:30 PM
Women’s Street Final 12:45 PM – 1:45 PM
Men’s Park Final 2:30 PM – 3:30 PM
Men’s Street Final 4:15 PM – 5:30 PM
* ALL TIMES IN PT AND SCHEDULED TO CHANGE

Rockstar Energy Open Sponsors
PDX 2025 IS BROUGHT TO YOU BY