#RSEO2026

Join the Rockstar Energy Open 2026 in Portland this August to experience top-tier competition and celebrate skateboarding culture.

AUGUST

14 - 16

PORTLAND, OR

WATERFRONT PARK

COST

FREE

Men's and Women's Street and Park Skateboarding, Two Nights of Live Music, and Fan Activations at the Rockstar Energy Open

2026 ROCKSTAR ENERGY OPEN FINAL RESULTS

MEN

Men’s Street Final plus minus
Ranking Skater Run 1 Run 2 Run 3 Best
1 Toa Sasaki Toa Sasaki 63.66 88.33 84.00 88.33
2 Braden Hoban Braden Hoban 80.66 33.00 75.33 80.66
3 Lazer Crawford Lazer Crawford 51.33 64.66 78.33 78.33
4 Julian Christianson Julian Christianson 68.00 75.33 77.00 77.00
5 Dominick Walker Dominick Walker 48.66 73.33 51.33 73.33
6 Chris Joslin Chris Joslin 71.66 63.00 69.00 71.66
7 Joshua Douglas Joshua Douglas 20.00 62.00 65.66 65.66
8 Jake Ilardi Jake Ilardi 62.66 56.33 46.66 62.66
9 Tyson Bowerbank Tyson Bowerbank 24.00 60.66 48.66 60.66
10 Steven Vasquez Steven Vasquez 49.33 54.66 58.66 58.66
Men’s Park Final plus minus
Ranking Skater Run 1 Run 2 Run 3 Best
1 Gavin Bottger Gavin Bottger 86.66 9.33 92.00 92.00
2 Keegan Palmer Keegan Palmer 22.33 90.33 27.66 90.33
3 Egoitz Bijueska Egoitz Bijueska 73.33 80.66 85.00 85.00
4 Keefer Wilson Keefer Wilson 6.00 83.00 15.00 83.00
5 Roman Pabich Roman Pabich 77.33 78.33 6.66 78.33
6 Liam Pace Liam Pace 66.66 37.66 73.33 73.33
7 Tom Schaar Tom Schaar 72.66 39.33 37.33 72.66
8 Kieran Woolley Kieran Woolley 70.33 37.66 36.66 70.33
9 Yuro Nagahara Yuro Nagahara 6.66 68.33 69.00 69.00
10 Tommy Calvert Tommy Calvert 62.00 58.33 59.33 62.00
Men’s Street Semi Final plus minus
Ranking Skater Run 1 Run 2 Run 3 Best
1 Toa Sasaki Toa Sasaki 89.33 61.00 59.00 89.33
2 Braden Hoban Braden Hoban 86.00 58.00 72.33 86.00
3 Steven Vasquez Steven Vasquez 83.66 36.33 13.00 83.66
4 Jake Ilardi Jake Ilardi 81.00 78.00 58.66 81.00
5 Julian Christianson Julian Christianson 78.66 65.00 38.33 78.66
6 Lazer Crawford Lazer Crawford 75.33 43.66 73.00 75.33
7 Tyson Bowerbank Tyson Bowerbank 32.00 74.66 29.33 74.66
8 Dominick Walker Dominick Walker 59.66 74.33 58.00 74.33
9 Joshua Douglas Joshua Douglas 35.33 68.00 74.00 74.00
10 Chris Joslin Chris Joslin 73.33 65.33 69.33 73.33
11 Ryan Decenzo Ryan Decenzo 52.00 47.33 72.33 72.33
12 Koston Eaton Koston Eaton 43.33 21.66 72.00 72.00
13 Kristion Jordan Kristion Jordan 20.00 46.33 71.33 71.33
14 Nobacel Villalobos Nobacel Villalobos 41.66 67.66 70.33 70.33
15 Art Cordova Art Cordova 26.33 62.66 18.00 62.66
16 Matt Berger Matt Berger 55.33 62.00 44.00 62.00
17 Zion Wright Zion Wright 15.33 53.00 21.33 53.00
18 Malachi Gray Malachi Gray 49.33 39.66 44.66 49.33
19 Christopher Hiett Christopher Hiett 36.33 12.33 25.00 36.33
Men’s Park Qualifier plus minus
Men’s Park Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Gavin Bottger Gavin Bottger 77.00 82.00 85.33 85.33
2 Keegan Palmer Keegan Palmer 81.33 72.33 70.33 81.33
3 Egoitz Bijueska Egoitz Bijueska 74.00 13.66 15.66 74.00
4 Yuro Nagahara Yuro Nagahara 72.00 51.00 59.33 72.00
5 Tom Schaar Tom Schaar 32.00 30.00 71.00 71.00
6 Kieran Woolley Kieran Woolley 15.33 21.66 70.00 70.00
7 Keefer Wilson Keefer Wilson 68.00 59.00 60.33 68.00
8 Roman Pabich Roman Pabich 63.00 58.66 67.00 67.00
9 Liam Pace Liam Pace 66.00 55.33 64.00 66.00
10 Tommy Calvert Tommy Calvert 64.00 50.33 23.33 64.00
11 Vincent Matheron Vincent Matheron 62.00 8.33 18.00 62.00
12 Taylor Nye Taylor Nye 55.66 60.66 42.00 60.66
13 Taiyo Amano Taiyo Amano 60.33 1.66 1.00 60.33
14 JD Sanchez JD Sanchez 46.66 60.00 49.66 60.00
15 Kevin Kowalski Kevin Kowalski 57.33 58.33 37.33 58.33
16 Tristan Rennie Tristan Rennie 34.00 41.33 46.00 46.00
17 Hampus Winberg Hampus Winberg 45.00 44.00 24.66 45.00
18 Weston Caldwell Weston Caldwell 41.33 44.66 29.66 44.66
19 Nick Peterson Nick Peterson 43.00 24.66 19.00 43.00
20 Jedd McKenzie Jedd McKenzie 37.33 33.66 38.33 38.33
21 Myles Pacheco Myles Pacheco 19.00 33.33 38.33 38.33
22 Cory Juneau Cory Juneau 32.00 33.66 33.66 33.66
23 Alex Sorgente Alex Sorgente 16.33 29.33 1.33 29.33
24 Greyson Fletcher Greyson Fletcher 1.33 13.33 23.00 23.00
VQS Men’s Qualifier plus minus
Men’s Street Final
Ranking Skater Run 1 Run 2 Best
1 Steven Vasquez Steven Vasquez 80.33 41.66 80.33
2 Nobacel Villalobos Nobacel Villalobos 77.66 41.66 77.66
3 Malachi Gray Malachi Gray 76.33 63.66 76.33
4 Koston Eaton Koston Eaton 75.00 26.33 75.00
5 Rion Swenson Rion Swenson 41.00 72.33 72.33
6 Wyatt Hammond Wyatt Hammond 67.66 61.66 67.66
7 Chase Webb Chase Webb 60.00 64.00 64.00
8 Zion Furegato Zion Furegato 35.33 56.66 56.66
9 Nels Rosen Nels Rosen 53.66 54.33 54.33

WOMEN

Women’s Street Final plus minus
Women's Street Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Chloe Covell Chloe Covell 88.00 18.33 3.00 88.00
2 Yuri Ashizawa Yuri Ashizawa 67.33 84.33 79.66 84.33
3 Niko Sugimoto Niko Sugimoto 44.33 65.00 52.33 65.00
4 Mei Ozeki Mei Ozeki 61.66 62.66 64.00 64.00
5 Miyu Ito Miyu Ito 22.33 2.00 61.66 61.66
6 Soobeen Park Soobeen Park 20.66 41.66 5.33 41.66
7 Paige Heyn Paige Heyn 39.33 33.00 21.33 39.33
8 Nanami Onishi Nanami Onishi 1.00 1.00 1.00
Women’s Park Final plus minus
Women's Park Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Mizuho Hasegawa Mizuho Hasegawa 17.66 83.33 32.66 83.33
2 Mazel Paris Mazel Paris 75.00 2.00 80.33 80.33
3 Asahi Kaihara Asahi Kaihara 76.66 39.00 33.00 76.66
4 Lilly Erickson Lilly Erickson 29.33 22.00 76.00 76.00
5 Joey Yarbrough Joey Yarbrough 72.33 24.00 75.66 75.66
6 Bryce Wettstein Bryce Wettstein 73.66 57.66 50.00 73.66
7 Heili Sirvio Heili Sirvio 60.66 71.33 58.66 71.33
8 Minna Stess Minna Stess 70.33 15.66 9.33 70.33
9 Yurin Fujii Yurin Fujii 66.00 9.66 9.66 66.00
10 Lilly Stoephasius Lilly Stoephasius 64.33 56.66 56.33 64.33
Women's Street Semi Final plus minus
Women's Street Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Chloe Covell Chloe Covell 86.66 95.33 85.00 95.33
2 Nanami Onishi Nanami Onishi 76.33 79.33 58.66 79.33
3 Miyu Ito Miyu Ito 46.00 72.00 40.00 72.00
4 Mei Ozeki Mei Ozeki 65.00 66.33 70.33 70.33
5 Yuri Ashizawa Yuri Ashizawa 68.33 50.33 68.33 68.33
6 Niko Sugimoto Niko Sugimoto 39.00 39.33 53.66 53.66
7 Paige Heyn Paige Heyn 53.33 53.33 53.33 53.33
8 Sobeen Park Sobeen Park 47.66 28.66 41.66 47.66
9 Daniela Terol Daniela Terol 34.66 44.00 46.66 46.66
10 Margielyn Didal Margielyn Didal 34.33 46.33 32.33 46.33
11 Secret Lynn Secret Lynn 2.33 1.66 44.00 44.00
12 Meagan Guy Meagan Guy 33.33 17.00 20.66 33.33
13 Shiloh Catori Shiloh Catori 23.66 17.33 20.00 23.66
Women’s Park Qualifier plus minus
Women's Park Final
Ranking Skater Run 1 Run 2 Run 3 Best
1 Mizuho Hasegawa Mizuho Hasegawa 76.00 83.33 69.00 83.33
2 Bryce Wettstein Bryce Wettstein 39.66 75.33 77.33 77.33
3 Lilly Erickson Lilly Erickson 75.66 47.33 69.00 75.66
4 Heili Sirvio Heili Sirvio 69.00 67.00 73.66 73.66
5 Mazel Paris Mazel Paris 46.00 49.33 72.66 72.66
6 Joey Yarbrough Joey Yarbrough 65.66 72.00 26.66 72.00
7 Asahi Kaihara Asahi Kaihara 70.00 71.00 36.33 71.00
8 Yurin Fujii Yurin Fujii 68.33 54.33 38.66 68.33
9 Lilly Stoephasius Lilly Stoephasius 8.00 63.00 67.00 67.00
10 Minna Stess Minna Stess 33.66 65.66 34.33 65.66
11 Ruby Lilley Ruby Lilley 42.66 63.00 63.66 63.66
12 Grace Marhoefer Grace Marhoefer 59.66 50.00 51.33 59.66
13 Katelyn West Katelyn West 10.00 55.66 10.33 55.66
14 Klara Kermoade Klara Kermoade 20.66 45.00 52.66 52.66
15 Jordan Santana Jordan Santana 1.66 47.66 49.00 49.00

View all

2026 Rockstar Energy Open

Highlights

2026 ROCKSTAR ENERGY OPEN EVENT AND COMPETITION SCHEDULE

EVENT TIMES PRESENTED BY Nixon

FRIDAY, AUGUST 14
Venue Open Waterfront Park 11:00 AM – 9:30 PM
Rockstar Energy Open Culture Village 11:00 AM – 7:00 PM
Men’s Street Rockstar Energy VQS Qualifier 12:00 PM – 12:45 PM
Women’s Park Qualifier 1:00 PM – 2:00 PM
Women’s Street Semi-Final 2:15 PM – 3:30 PM
Men’s Park Qualifier 4:30 PM – 7:30 PM
Rockstar Energy Team Signing: Chris Joslin, Braden Hoban, Lazer Crawford, Paige Heyn 6:30 PM – 7:00 PM
PUP 7:30 PM
Hot Mulligan 8:30 PM

SATURDAY, AUGUST 15
Venue Open Waterfront Park 11:00 AM – 9:30 PM
Rockstar Energy Open Culture Village 11:00 AM – 7:00 PM
Rockstar Energy Team Signing:
Clay Kreiner, Cory Juneau, Jimmy Wilkins, Keegan Palmer
12:00 PM – 12:30 PM
Women’s Park Final 12:00 PM – 1:20 PM
Men’s Street Semi-Final 1:30 PM – 4:15 PM
Dickies Park Best Trick Cash Jam 5:30 PM – 6:15 PM
Dickies Street Best Trick Cash Jam 6:15 PM – 7:00 PM
Rockstar Energy Team Signing:
Chris Joslin
7:00 PM – 7:30 PM
Angel Du$t 7:30 PM
Basement 8:30 PM

SUNDAY, AUGUST 16
Venue Open Waterfront Park 11:00 AM – 5:00 PM
Rockstar Energy Open Culture Village 11:00 AM – 5:00 PM
Women’s Street Final 12:00 PM – 1:30 PM
Men’s Park Final 1:45 PM – 3:15 PM
Men’s Street Final 3:30 PM – 5:00 PM
* ALL TIMES IN PT AND SCHEDULED TO CHANGE

Rockstar Energy Open Sponsors
PDX 2026 IS BROUGHT TO YOU BY